MENS SHIRTS
S | M | L | XL | XXL | |
Chest (CM) | 92 | 97 | 102 | 107 | 112 |
Waist (CM) | 82 | 87 | 92 | 97 | 102 |
Chest (Inches) | 36 | 38 | 40 | 42 | 44 |
Waist (Inches) | 32 | 34 | 36 | 38 | 40 |
Chest: Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
Waist: Measure around natural waist with a loose tape.
WOMENS SHIRTS
S(8) | M(10) | L(12) | XL(14) | XXL(16) | |
Chest (CM) | 85 | 90 | 95 | 100 | 105 |
Waist (CM) | 65 | 70 | 75 | 80 | 85 |
Chest (Inches) | 34 | 36 | 38 | 40 | 42 |
Waist (Inches) | 26 | 28 | 30 | 32 | 34 |
Chest: Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
Waist: Measure around natural waist with a loose tape.
CHILDREN SHIRTS
2 yrs | 4 yrs | 6 yrs | 8 yrs | 10 yrs | 12 yrs | |
Chest (CM) | 53 | 56 | 58 | 66 | 69 | 71 |
Waist (CM) | 81-91 | 91-102 | 102-109 | 122-127 | 130-137 | 140-150 |
Chest (Inches) | 21 | 22 | 23 | 26 | 27 | 28 |
Waist (Inches) | 32-36 | 36-40 | 40-3 | 48-50 | 51-54 | 55-59 |
Chest: Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
Waist: Measure around natural waist with a loose tape.
BABIES SHIRTS
3-6m | 6-12m | 12-18m | 18-24m | |
Chest (CM) | 3-7 | 7-12 | 10-12 | 13-14 |
Waist (CM) | 36 | 41 | 46 | 51 |
Length (CM) | 43-61 | 64-71 | 74-79 | 81-86 |
Weigth (CM) | 7-15 | 16-22 | 23-27 | 28-30 |
Chest (Inches) | 14 | 16 | 18 | 20 |
Length (Inches) | 17-24 | 25-28 | 29-31 | 32-34 |
Chest: Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
Waist: MMeasure around natural waist with a loose tape.